Standards
Athletes must have achieved the qualifying standard between March 1, 2025 - February 28, 2026.
Please note that race management may close registration earlier than the registration deadline if capacity has been reached.
Qualifying does not guarantee acceptance.
An athlete’s age is determined by their age as of December 31, 2026.
For example, If an athlete is 11 on the day of the meet but turns 12 later in the year, they compete in the 12-year-old division (since that’s the age they will be on December 31).
Boys Individual Standards
| Event | Qualifier | 5-6 Years Old | 7-8 Years Old | 9 Years Old | 10 Years Old | 11 Years Old | 12 Years Old | 13 Years Old | 14 Years Old | 15-18 Years Old |
|---|---|---|---|---|---|---|---|---|---|---|
| 55m | 55m | 12.38 | 10.55 | 10.09 | 9.63 | 9.17 | 8.72 | 8.26 | 7.80 | 7.34 |
| 60m | 13.50 | 11.50 | 11.00 | 10.50 | 10.00 | 9.50 | 9.00 | 8.50 | 8.00 | |
| 200m | 200m | 50.00 | 44.00 | 38.00 | 37.00 | 35.00 | 33.00 | 31.00 | 30.00 | 27.00 |
| 300m | 1:25.25 | 1:13.81 | 1:02.74 | 1:00.93 | 57.33 | 53.77 | 50.25 | 48.51 | 43.32 | |
| 400m | 300m | 1:19.70 | 1:07.51 | 58.74 | 58.11 | 55.56 | 52.35 | 49.11 | 48.46 | 41.23 |
| 400m | 2:00.00 | 1:40.00 | 1:26.00 | 1:25:00 | 1:21.00 | 1:16.00 | 1:11.00 | 1:10.00 | 59.00 | |
| 600m | 3:34.97 | 2:54.89 | 2:27.94 | 2:26.05 | 2:18.53 | 2:09.23 | 2:00.03 | 1:58.21 | 1:38.39 | |
| 800m | 600m | 2:46.24 | 2:33.04 | 2:19.73 | 2:13.03 | 2:11.69 | 2:09.67 | 1:56.16 | 1:52.76 | 1:42.53 |
| 800m | 4:00.00 | 3:40.00 | 3:20.00 | 3:10.00 | 3:08.00 | 3:05.00 | 2:45.00 | 2:40.00 | 2:25.00 | |
| 1000m | 5:18.77 | 4:51.26 | 4:23.92 | 4:10.32 | 4:07.61 | 4:03.54 | 3:36.51 | 3:29.78 | 3:09.66 | |
| 1500m | 1500m | - | - | 6:40.00 | 6:30.00 | 6:00.00 | 5:50.00 | 5:40.00 | 5:20.00 | 5:00.00 |
| 1600m | - | - | 7:11.88 | 7:01.02 | 6:28.45 | 6:17.60 | 6:06.75 | 5:45.07 | 5:23.40 | |
| 1 Mile | - | - | 7:14.86 | 7:03.92 | 6:31.11 | 6:20.18 | 6:09.25 | 5:47.41 | 5:25.59 | |
| 3000m | 3000m | - | - | - | - | 12:30.00 | 12:00.00 | 11:30.00 | 11:00.00 | 10:30.00 |
| 3200m | - | - | - | - | 13:25.55 | 12:53.24 | 12:20.93 | 11:48.63 | 11:16.34 | |
| 2 Mile | - | - | - | - | 13:30.74 | 12:58.21 | 12:25.69 | 11:53.18 | 11:20.67 | |
| 55m Hurdles | 55m Hurdles | - | - | - | - | 11.93 | 11.01 | 10.92 | 10.55 | 10.09 |
| 60m Hurdles | - | - | - | - | 13.00 | 12.00 | 11.90 | 11.50 | 11.00 | |
| Long Jump | 4-00 | 7-00 | 9-00 | 10-00 | 11-00 | 12-00 | 13-00 | 14-00 | 17-00 | |
| Triple Jump | - | - | - | - | - | - | 26-00 | 30-00 | 34-00 | |
| High Jump | - | - | 3-00 | 3-06 | 3-08 | 4-00 | 4-02 | 4-04 | 4-08 | |
| Shot Put | - | 7-06 | 12-00 | 13-00 | 15-00 | 18-00 | 19-00 | 20-00 | 24-00 | |
| Pole Vault | - | - | - | - | - | - | 6-06 | 7-00 | 9-00 | |
| Weight Throw | - | - | - | - | - | - | - | - | 25-00 |
Boys Relay Standards
| Event | 5-6 Years Old | 7-8 Years Old | 9-10 Years Old | 11-12 Years Old | 13-14 Years Old | 15-16 Years Old | 17-18 Years Old | |
|---|---|---|---|---|---|---|---|---|
| 4x200m Relay | 3:30.00 | 3:00.00 | 2:35.00 | 2:05.00 | 1:55.00 | 1:45.00 | 1:40.00 | |
| 4x400m Relay | 8:00.00 | 6:30.00 | 5:50.00 | 5:10.00 | 4:30.00 | 4:00.00 | 4:00.00 | |
| 4x800m Relay | - | - | - | 12:30.00 | 11:30.00 | 10:30.00 | 9:30.00 |
Girls Individual Standards
| Event | Qualifier | 5-6 Years Old | 7-8 Years Old | 9 Years Old | 10 Years Old | 11 Years Old | 12 Years Old | 13 Years Old | 14 Years Old | 15-18 Years Old |
|---|---|---|---|---|---|---|---|---|---|---|
| 55m | 55m | 12.84 | 11.47 | 10.55 | 10.09 | 9.63 | 9.17 | 8.72 | 8.26 | 8.16 |
| 60m | 14.00 | 12.50 | 11.50 | 11.00 | 10.50 | 10.00 | 9.50 | 9.00 | 8.90 | |
| 200m | 200m | 50.00 | 48.00 | 42.00 | 38.00 | 37.00 | 35.00 | 34.00 | 32.00 | 31.00 |
| 300m | 1:25.25 | 1:21.40 | 1:10.08 | 1:02.74 | 1:00.93 | 57.33 | 55.55 | 52.00 | 50.25 | |
| 400m | 300m | 1:19.70 | 1:10.60 | 1:00.01 | 57.47 | 56.84 | 54.28 | 53.64 | 51.71 | 48.46 |
| 400m | 2:00.00 | 1:45.00 | 1:28.00 | 1:24:00 | 1:23.00 | 1:19.00 | 1:18.00 | 1:15.00 | 1:10.00 | |
| 600m | 3:34.97 | 3:04.73 | 2:31.74 | 2:24.16 | 2:22.28 | 2:14.80 | 2:12.94 | 2:07.38 | 1:58.21 | |
| 800m | 600m | 2:52.79 | 2:36.35 | 2:33.04 | 2:19.73 | 2:13.03 | 2:11.69 | 2:09.67 | 2:02.93 | 1:59.55 |
| 800m | 4:10.00 | 3:45.00 | 3:40.00 | 3:20.00 | 3:10.00 | 3:08.00 | 3:05.00 | 2:55.00 | 2:50.00 | |
| 1000m | 5:32.60 | 4:58.12 | 4:51.26 | 4:23.92 | 4:10.31 | 4:07.60 | 4:03.53 | 3:50.00 | 3:43.25 | |
| 1500m | 1500m | - | - | 6:50.00 | 6:40.00 | 6:30.00 | 6:00.00 | 5:50.00 | 5:40.00 | 5:35.00 |
| 1600m | - | - | 7:22.75 | 7:14.86 | 7:03.92 | 6:31.11 | 6:20.18 | 6:09.25 | 6:03.79 | |
| 1 Mile | - | - | 7:25.81 | 7:14.86 | 7:03.92 | 6:31.11 | 6:20.18 | 6:09.25 | 6:03.79 | |
| 3000m | 3000m | - | - | - | - | 13:15.00 | 13:00.00 | 12:50.00 | 12:40.00 | 12:00.00 |
| 3200m | - | - | - | - | 14:14.04 | 13:57.88 | 13:47.10 | 13:36.33 | 12:53.24 | |
| 2 Mile | - | - | - | - | 14:19.56 | 14:03.28 | 13:52.44 | 13:41.59 | 12:58.21 | |
| 55m Hurdles | 55m Hurdles | - | - | - | - | 12.84 | 11.92 | 11.47 | 11.01 | 10.55 |
| 60m Hurdles | - | - | - | - | 14:00 | 13.00 | 12.50 | 12.00 | 11.50 | |
| Long Jump | 4-00 | 6-00 | 8-00 | 9-00 | 10-00 | 11-00 | 12-00 | 13-00 | 14-00 | |
| Triple Jump | - | - | - | - | - | - | 26-00 | 27-00 | 30-00 | |
| High Jump | - | - | 3-00 | 3-04 | 3-05 | 3-08 | 4-00 | 4-02 | 4-04 | |
| Shot Put | - | 7-00 | 10-00 | 11-00 | 13-00 | 14-00 | 15-00 | 16-00 | 20-00 | |
| Pole Vault | - | - | - | - | - | - | 6-06 | 7-00 | 9-00 | |
| Weight Throw | - | - | - | - | - | - | - | - | 25-00 |
Girls Relay Standards
| Event | 5-6 Years Old | 7-8 Years Old | 9-10 Years Old | 11-12 Years Old | 13-14 Years Old | 15-16 Years Old | 17-18 Years Old | |
|---|---|---|---|---|---|---|---|---|
| 4x200m Relay | 3:30.00 | 3:10.00 | 2:40.00 | 2:20.00 | 2:00.00 | 1:58.00 | 1:50.00 | |
| 4x400m Relay | 8:00.00 | 7:00.00 | 6:00.00 | 5:30.00 | 5:00.00 | 4:30.00 | 4:15.00 | |
| 4x800m Relay | - | - | - | 13:00.00 | 12:55.00 | 12:30.00 | 12:00.00 |